- 2016 Hot Sale 100% Original Apple Iphone 5c with 4.
- Category:Apple iPhone
- Model:Selin2
- View:
Factory unlocked APPLE iPhone 5 Original Cell Phone iOS 8 OS 1. Original/Unlocked 2. Low price advantage 3. Fast/Safe shipping 4. Accept sample 5.1year Warranty 6. Grade A quality 7. Best service 8. Full set Remarks: 1) Sample order: 1pcs 2
Hotline: +852 60331777(HK)
Email: info@hktelephoni.com
Detail
Original Unlocked iPhone 5C 16G/32GB 3G dual core WCDMA+WiFi+GPS, 8mPix Camera,4.0" capacitive screen Used
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 | |
HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 | ||
CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
4G Network | LTE - all versions | |
SIM | Nano-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September | |
BODY | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) | |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Internal | 16/32 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, v2.0 | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
FEATURES | OS | iOS 7, upgradable to iOS 7.0.4 |
Chipset | A6 | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | White, Blue, Green, Yellow, Pink | |
- Active noise cancellation with dedicated mic | ||
- AirDrop file sharing | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- Twitter and Facebook integration | ||
- TV-out | ||
- Maps | ||
- iBooks PDF reader | ||
- Audio/video player/editor | ||
- Organizer | ||
- Document viewer/editor ((Word, Excel, PowerPoint) | ||
- Image viewer/editor | ||
- Voice memo/dial/command | ||
- Predictive text input | ||
BATTERY | Non-removable Li-Po 1510 mAh battery (5.73 Wh) | |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h | |
MISC | SAR US | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
Price group | ||
TESTS | Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -93.9dB / Crosstalk -80.3dB | |
Camera | Photo / Video | |
Battery life |
Endurance rating 52h |